PSA OFFLINE Schedule

/
Thu, 13 Jun 2024
Printed on : 26 Dec 2024 19:43:00
No. Time Country Company
1 10:00 - 10:10
2 10:20 - 10:30
3 10:40 - 10:50
4 11:00 - 11:10
5 11:20 - 11:30
6 11:40 - 11:50
12:00 - 13:00 Lunch
7 13:00 - 13:10
8 13:20 - 13:30
9 13:40 - 13:50
10 14:00 - 14:10
11 14:20 - 14:30
12 14:40 - 14:50
14:55 - 15:10 Break
13 15:20 - 15:30
14 15:40 - 15:50
15 16:00 - 16:10
16 16:20 - 16:30
17 16:40 - 16:50
18 17:00 - 17:10
19 17:20 - 17:30
20 17:40 - 17:50
21 18:00 - 18:10

PSA OFFLINE Schedule

/
Fri, 14 Jun 2024
Printed on : 26 Dec 2024 19:43:00
No. Time Country Company
1 10:00 - 10:10
2 10:20 - 10:30
3 10:40 - 10:50
4 11:00 - 11:10
5 11:20 - 11:30
6 11:40 - 11:50
12:00 - 13:00 Lunch
7 13:00 - 13:10
8 13:20 - 13:30
9 13:40 - 13:50
10 14:00 - 14:10
11 14:20 - 14:30
12 14:40 - 14:50
14:55 - 15:10 Break
13 15:20 - 15:30
14 15:40 - 15:50
15 16:00 - 16:10
16 16:20 - 16:30
17 16:40 - 16:50
18 17:00 - 17:10
19 17:20 - 17:30
20 17:40 - 17:50
21 18:00 - 18:10